SUV Lexus Taxi Pricing (3 comfortable seats)
Siem Reap ↔ Phnom Penh | $98 |
Siem Reap ↔ Sihanoukville | $190 |
Siem Reap ↔ Kampot | $165 |
Siem Reap ↔ Kep | $170 |
Siem Reap ↔ Battambang | $90 |
Siem Reap ↔ Ratanakiri | $200 |
Siem Reap ↔ Mondulkiri | $220 |
Siem Reap ↔ Mondulkiri ↔ Siem Reap | $385 |
Siem Reap ↔ Mondulkiri ↔ Phnom Penh | $355 |
Siem Reap ↔ Kro Ches (Kratie) | $175 |
Siem Reap Sightseeing (Angkor Wat, Bayon, Ta Prohm | $54 |
Phnom Penh ↔ Battambang | $210 |
Phnom Penh ↔ Koh Kong/Ta Tai | $110 |
Phnom Penh ↔ Kirirom | $85 |
Phnom Penh ↔ Kirirom ↔ Phnom Penh | $145 |
Phnom Penh ↔ Mondulkiri | $175 |
Phnom Penh ↔ Ratanakiri | $205 |
Phnom Penh ↔ Mondulkiri ↔ Phnom Penh | $310 |
Phnom Penh ↔ Sihanoukville (expressway included) | $105 |
Phnom Penh ↔ Kampot | $75 |
Phnom Penh ↔ Kep | $80 |
Phnom Penh Sightseeing (S21, Killing field, Royal Palace, National Museum, Local market | $65 |
Visal Taxi Service & Fire Range
Adress
168, street 137k3, Phnom Penh, Cambodia
Email: Visalbuth23@gmail.com
TEL: +855 (0)92 996 691